Recommendations for market shares: LUKoil, Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank
By admin at 19 October, 2009, 3:23 pm
Lukoil
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| level of support | 1820 - 1860 | 1720 - 1790 | 1150 - 1270 |
| Resistance | 2000 - 2030 | 2050 - 2110 | 2150 - 2390 |
| Recommendations | Bring to stop an application to market prices. | ||
Norilsk Nickel
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| level of support | 3750 - 3840 | 3520 - 3710 | 2370 - 2700 |
| Resistance | 4090 - 4250 | 4290 - 4400 | 4480 - 4860 |
| Recommendations | Bring to stop an application to market prices . | ||
Rostelecom
| trend | Medium | Long Term | |
|---|---|---|---|
| improvement | neutral | neutral | |
| level of support | 140.60 - 148.80 | 127.90 - 135.80 | 119.10 - 129.10 |
| Resistance | 175.30 - 183.50 | 184.00 - 192.00 | 193.00 - 204.00 |
| Recommendations | Keep. | ||
Gazprom
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| level of support | 184.20 - 187.80 | 159.70 - 164.60 | 132.70 - 141.40 |
| Resistance | 197.90 -- 204.30 | 215.00 - 225.00 | 229.10 - 243.30 |
| Recommendations | Zoom brake application to market prices. | ||
Mosenergo
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | increase | neutral | |
| level of support | 2.680 - 2.730 | 2.440 - 2.610 | 1.510 - 1.760 |
| Resistance | 2.980 - 3.030 | 3.120 - 3.210 | 3.520 - 3.810 |
| Recommendations | Bring to stop an application to market prices. | ||
Surgutneftegaz
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| level of support | 27.10 - 27.60 | 25.50 - 26.40 | 19.60 - 22.80 |
| Resistance | 29.20 - 29.50 | 30.00 - 30.90 | 32.10 - 34.30 |
| Recommendations | Bring to stop an application to market prices. | ||
Savings Bank
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| level of support | 61.70 - 63.30 | 54.70 - 59.70 | 32.40 - 37.80 |
| Resistance | 70.90 - 72.60 | 75.00 - 77.60 | 78.00 - 81.50 |
| Recommendations | Bring to stop an application to market prices. | ||
| log in and see the material;;
2; user rated material on 2,5. |
|
Enhanced influx of investments in securities Rostelecom helped the overall growth in the interest of players to investments in telecom
LUKOIL launched a new depot
Monday promises to be a fairly quiet day
Against the backdrop of corporate reporting season, the market pays less attention makrostatistike
Increased projections of oil consumption in 2010 from two reputable organizations continued to support the market
Law on Euro-2012 in violation of accepted procedure and leads to a drop in living standards
Experts: The dollar's decline against the euro will continue in the next 2-5 years may amount to another 20%
Yushchenko issued a decree on holding the presidential elections in Ukraine
In the United States exposed megaaferu









No comments yet.