Recommendations for market shares: LUKoil, Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank “
By admin at 16 February, 2010, 2:18 pm
Lukoil
&am1000p;lt;br />
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 1640 - 1670 | 1620 - 1650 | 1500 - 1600 |
| Resistance | 1760 - 1780 | 1810 - 1850 | 1870 - 1960 |
| Recommendations | No position. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 4700 - 4780 | 4170 - 4340 | 3700 - 3860 |
| Resistance | 5060 - 5120 | 5400 - 5620 | 5570 - 5920 |
| Recommendations | No position. | ||
| Notes | Paper bought out the medium. | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 144.50 - 146.30 | 135.90 - 143.10 | 120.20 - 131.00 |
| Resistance | 156.20 - 156.00 | 173.20 - 184.40 | 195.00 - 210.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| lowering | neutral | improvement | |
| The level of support | 176.10 - 179.20 | 166.50 - 174.40 | 122.00 - 145.00 |
| Resistance | 185.90 - 189.00 | 200.30 - 203.70 | 216.00 - 225.00 |
| Recommendations | No position. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 3.450 - 3.600 | 2.890 - 3.020 | 2.330 - 2.560 |
| Resistance | 3.910 - 4.040 | 4.060 - 4.230 | 4.270 - 4.650 |
| Recommendations | No position. | ||
| Notes | Paper bought out the medium. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | ||
| The level of support | 26.30 - 26.70 | 25.70 - 26.30 | 23.40 - 24.60 |
| Resistance | 28.20 - 28.60 | 29.00 - 29.50 | 30.00 - 32.10 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 85.50 - 87.20 | 80.70 - 82.40 | 63.90 - 73.00 |
| Resistance | 92.70 - 93.60 | 95.10 - 97.70 | 98.90 - 109.70 |
| Recommendations | No position. | ||
| Notes | Paper bought out the medium. | ||
recommendations relate to short-term trends.
| log in and see the material;;
4; user rated material on 2,5. |
Analyst Ratings |
Today reports (GE, McDonald "s, Merck) can affect the market of Russia, but what direction wicefll this influence - unknown
Level of support for Russia"d59s market is the mark of 1400 points on the MICEX index, followed by the level in 1360 items
From February 1 CenterTelecom increase the tariff for local calls
Average price of Urals oil in 2010 will be $ 76 per barrel
The Asian indexes decrease the fifth day in a row
Comments on the accounts of U.S. banks
Ministry of Internal Affairs of Ukraine in 2009 exposed more than 1,5 thousand crimes in the banking system
Cabinet expects the volume of gas in Ukraine in 2010 at 20.67 billion cubic meters. m
"Communal front" against allowing collection firms to collect debts zhilkomuslugam









No comments yet.