Recommendations on the stock market: LUKOIL, MMC Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank
By admin at 24 July, 2009, 3:10 pm
Lukoil
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| increase | neutral | lowering | |
| The level of support | 1450 - 1470 | 1210 - 1340 | 1020 - 1190 |
| level of resistance | 1600 - 1640 | 1710 - 1870 | 1950 - 2130 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 2810 - 2900 | 2210 - 2570 | 1640 - 1910 |
| level of resistance | 3300 - 3390 | 3400 - 3680 | 3550 - 4320 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Rostelekom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 153.00 - 154.40 | 147.30 - 153.60 | 85.20 - 116.60 |
| level of resistance | 160.70 - 162.50 | 168.10 - 173.30 | 230.00 - 302.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| increase | neutral | lowering | |
| The level of support | 151.20 - 154.60 | 122.60 - 137.70 | 110.40 - 130.50 |
| level of resistance | 170.10 - 173.40 | 175.00 - 187.00 | 190.50 - 216.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | paper locally overbought. | ||
Mosenergo
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| increase | neutral | lowering | |
| The level of support | 1.510 - 1.580 | 1.150 - 1.330 | 0.960 - 1.060 |
| level of resistance | 1.700 - 1.740 | 1.730 - 1.920 | 2.170 - 2.390 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Surgutneftegas
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| increase | neutral | lowering | |
| The level of support | 21.00 - 21.50 | 17.70 - 19.80 | 14.60 - 17.30 |
| level of resistance | 23.70 - 24.40 | 24.00 - 26.00 | 28.70 - 30.70 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 37.20 - 38.00 | 30.40 - 34.20 | 17.00 - 24.30 |
| level of resistance | 42.10 - 42.90 | 43.00 - 46.00 | 53.00 - 68.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ; | ; |
| Authorize and appreciate the story;;
2 users rated material at 3.
|
|
It is possible that the paper Sberbank at the end of the trading can be traded below 38 rubles per share
Liquid securities are a relatively small negative, the market is better today, the paper will look like the oil companies
Recommendations for VTB shares and futures on RTS index
FINAM talk about investing in gold
CMI has launched mill 5000, the launch ceremony attended Vladimir Putin
Prices EUR /USD began to move towards the resistance level of 1.4200
Today, there is the negative dynamics of futures for the major U.S. Indexes
Asia: reasons for concern yet
The course has increased the dollar - a daily review of the cash markets









No comments yet.