<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://wq-investigation.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.7.1" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.3" --><!-- generated-on="March 17, 2010 3:12 am" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://wq-investigation.com/</loc>
		<lastmod>2010-03-08T13:15:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/uncategorized/hello-world/</loc>
		<lastmod>2009-06-09T14:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/4-and-5-may-2009-bank-of-russia-will-hold-auctions-for-the-banks-to-provide-loans-without-collateral/</loc>
		<lastmod>2009-06-10T11:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/the-volume-of-trades-on-the-rts-standard-on-the-first-day-amounted-to-1-6-billion-rubles/</loc>
		<lastmod>2009-06-10T11:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/in-2008-avtovaz-posted-on-the-export-of-more-than-106-thousand-cars/</loc>
		<lastmod>2009-06-10T11:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/in-2008-tmk-increased-shipments-of-steel-pipes-at-5/</loc>
		<lastmod>2009-06-10T11:15:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/uk-rosbank-renounce-the-use-of-its-name-the-word-rosbank-and-rosbank/</loc>
		<lastmod>2009-06-10T11:15:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/during-the-week-from-16-01-2009-to-22-01-2009-planned-electricity-decreased-by-0-3/</loc>
		<lastmod>2009-06-10T11:15:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/since-april-13-2009-micex-begins-publication-indicators-repo-rate/</loc>
		<lastmod>2009-06-10T11:15:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/sp-confirmed-credit-ratings-of-ufa-the-forecast-stable/</loc>
		<lastmod>2009-06-10T11:15:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/revenues-irkutskenergo-from-sale-of-products-in-2008-increased-by-17-and-amounted-to-32-27-billion-rubles/</loc>
		<lastmod>2009-06-10T11:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/rosneft-and-carbon-trade/</loc>
		<lastmod>2009-06-10T11:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/in-september-december-2008-vtb-increased-its-lending-to-medium-sized-businesses-by-23/</loc>
		<lastmod>2009-06-10T11:15:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/the-freight-group-nmtp-for-january-2009-amounted-to-7-044-thousand-tons/</loc>
		<lastmod>2009-06-10T11:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/repair-program-affiliate-idc-center-and-privolzhya-in-2009-doubled-and-amounted-to-888-million-rubles/</loc>
		<lastmod>2009-06-10T11:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/oao-ucc-uralhim-for-9-months-of-2008/</loc>
		<lastmod>2009-06-10T11:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/fitch-stable-telecommunications-companies-in-russia-and-cis-countries-is-faced-with-refinancing-risk-and-currency-risk/</loc>
		<lastmod>2009-06-10T11:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/in-the-1-quarter-of-2009-the-volume-of-cargo-handling-daughters-severstal-has-increased-by-34/</loc>
		<lastmod>2009-06-10T11:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/vnukovo-in-fas-filed-a-motion-to-purchase-49-of-the-shares-of-aviation-company-atlant-soyuz/</loc>
		<lastmod>2009-06-10T11:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/tgk-1-in-2009-plans-to-obtain-a-total-revenue-of-35-907-million-rubles/</loc>
		<lastmod>2009-06-10T11:14:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/apatite-increased-revenues-in-the-i-quarter-of-20-fef-09-to-6-39-billion-rubles/</loc>
		<lastmod>2009-06-10T11:14:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/in-the-1-quarter-of-2009-net-profit-of-tgk-1-on-the-rsa-has-grown-almost-in-2-times-and-amounted-to-1-72-billion-rubles/</loc>
		<lastmod>2009-06-10T11:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/alrosa-plans-to-receive-in-2009-net-profit-of-3-9-billion-rubles/</loc>
		<lastmod>2009-06-10T11:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/railways-prezentovalo-high-speed-train-sapsan/</loc>
		<lastmod>2009-06-10T11:14:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/a-new-installation-of-primary-processing-of-crude-oil-will-increase-the-processing-capacity-of-tuapse-refinery/</loc>
		<lastmod>2009-06-10T11:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/fitch-ratings-downgraded-kazakhgold-with-b-to-ccc/</loc>
		<lastmod>2009-06-10T11:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/bank-of-russia-has-withdrawn-licenses-for-banking-operations-at-the-yunikbank-and-petro-aero-bank/</loc>
		<lastmod>2009-06-10T11:14:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/standard-poor-39-s-the-nomination-of-independent-candidates-to-the-board-of-directors-of-svyazinvest-suggests-possible-improvements-in-corporate-governance/</loc>
		<lastmod>2009-06-10T11:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/alexey-miller-and-alex-kuzmitsky-discussed-the-prospects-of-gas-kamchatka-krai/</loc>
		<lastmod>2009-06-10T11:14:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/revenues-ttk-baikal-in-2008-to-provide-services-grew-by-15-and-amounted-to-more-than-152-million-rubles/</loc>
		<lastmod>2009-06-10T11:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/net-profit-of-power-machines-under-ifrs-for-the-9-months-of-2008-totaled-more-than-30-1-million/</loc>
		<lastmod>2009-06-10T11:14:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/gazprom-and-bulgarian-energy-holding-company-signed-an-agreement-on-cooperation-in-the-framework-of-the-project-south-stream/</loc>
		<lastmod>2009-06-10T11:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/rostehnologii-sberbank-vtb-and-gazprombank-signed-an-agreement-for-the-development-of-high-tech-industries/</loc>
		<lastmod>2009-06-10T11:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/the-central-electrical-moesk-increased-useful-leave-power-4-16/</loc>
		<lastmod>2009-06-10T11:14:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/sochi-substation-host-has-increased-transformer-capacity-by-2-times/</loc>
		<lastmod>2009-06-10T11:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/jsc-synergy-submitted-financial-statements/</loc>
		<lastmod>2009-06-10T11:14:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/evroset-we-are-not-interested-in-breaking-relations-with-mts/</loc>
		<lastmod>2009-06-10T11:14:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Company-News/fitch-a-negative-outlook-on-the-creditworthiness-of-the-russian-sector-of-the-construction-and-real-estate-in-2009/</loc>
		<lastmod>2009-06-10T11:15:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/on-tuesday-a-pair-of-euro-dollar-could-test-the-1-27-dollar-mark-for-the-euro-and-british-pound-dropped-to-1-42/</loc>
		<lastmod>2009-06-10T11:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/deposits-of-individuals-market-review-3/</loc>
		<lastmod>2009-06-10T11:22:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/chairman-of-the-government-of-the-russian-federation/</loc>
		<lastmod>2009-06-10T11:22:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/european-stock-markets-closed-in-the-red/</loc>
		<lastmod>2009-06-10T11:22:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-asia-10/</loc>
		<lastmod>2009-06-10T11:22:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-results-of-day-68/</loc>
		<lastmod>2009-06-10T11:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-on-the-european-session-19/</loc>
		<lastmod>2009-06-10T11:22:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/asian-indexes-rise-on-thursday-on-the-steps-of-china-and-the-weakening-of-the-yen/</loc>
		<lastmod>2009-06-10T11:22:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/european-indexes-have-changed-raznonapravleno-on-tuesday-shares-of-retailers-went/</loc>
		<lastmod>2009-06-10T11:22:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/oil-traders-have-lost-confidence-in-the-u-s-authorities/</loc>
		<lastmod>2009-06-10T11:22:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/loans-to-legal-entities-market-review-5/</loc>
		<lastmod>2009-06-10T11:22:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-in-the-european-session-7/</loc>
		<lastmod>2009-06-10T11:22:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/stock-markets-in-asia-fell-on-tuesday-on-fears-the-deteriorating-economic-situation/</loc>
		<lastmod>2009-06-10T11:22:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/indexes-in-europe-fell-on-monday-on-0-9-1-3-rbs-shares-collapsed-by-67/</loc>
		<lastmod>2009-06-10T11:22:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/asian-stocks-finkompany-expensive-in-anticipation-of-government-action-in-the-world-1/</loc>
		<lastmod>2009-06-10T11:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/the-market-shares-of-the-russian-federation-has-completed-a-week-of-mixed-dynamics-indices-due-to-fixation-of-the-profit-before-holidays/</loc>
		<lastmod>2009-06-10T11:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Main-News/in-the-absence-of-trading-ideas-the-russian-market-on-tuesday-consolidated-at-the-levels-reached-earlier/</loc>
		<lastmod>2009-06-13T16:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/russian-union-of-suppliers-of-metal-products-in-the/</loc>
		<lastmod>2009-06-10T11:22:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/euro-collapsed-against-baksa/</loc>
		<lastmod>2009-06-10T11:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/ukrainian-equity-market-on-the-basis-of-bidding-on-wednesday-declined/</loc>
		<lastmod>2009-06-10T11:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/in-the-second-half-of-the-day-when-europe-and-u-s-support-futures-are-not-excluded-tentative-purchase/</loc>
		<lastmod>2009-06-10T11:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/the-current-exchange-rate-to-foreign-currency-undervalued-by-at-least-7-is-likely-the-devaluation-of-the-ruble-will-soon-end/</loc>
		<lastmod>2009-06-10T11:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Reviews-and-ideas/europe-accounting-firms-dispelled-optimism-is-far-fetched-but-he-was-easy-of-the-devil/</loc>
		<lastmod>2009-06-10T11:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Reviews-and-ideas/review-of-the-foreign-exchange-market/</loc>
		<lastmod>2009-06-10T11:21:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Reviews-and-ideas/asia-bulls-saddled-china-and-g20/</loc>
		<lastmod>2009-06-10T11:21:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Reviews-and-ideas/europe-investors-look-forward-to-a-bright-future-pushing-shares-to-a-breast-car/</loc>
		<lastmod>2009-06-10T11:21:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Reviews-and-ideas/asia-japanese-companies-in-the-cabin-overvaluation-of-profit-forecasts/</loc>
		<lastmod>2009-06-10T11:21:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Reviews-and-ideas/united-states-a-small-growth-led-by-financial-and-consumer-sector/</loc>
		<lastmod>2009-06-10T11:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Reviews-and-ideas/europe-auction-ended-friday-fixation-profit/</loc>
		<lastmod>2009-06-10T11:22:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-asia-69/</loc>
		<lastmod>2009-06-10T11:22:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-asia-64/</loc>
		<lastmod>2009-06-10T11:22:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-in-the-european-session-13/</loc>
		<lastmod>2009-06-10T11:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/u-s-indexes-were-dashed-on-tuesday-in-the-4-5-after-the-shares-of-banks-on-wednesday-futures-rising/</loc>
		<lastmod>2009-06-10T11:22:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/forex-results-of-day-62/</loc>
		<lastmod>2009-06-10T11:22:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/people-and-companies/</loc>
		<lastmod>2009-06-10T11:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Scenario-and-forecasts/u-s-indexes-rose-on-friday-2-nd-day-in-a-row-futures-on-monday-also-expensive/</loc>
		<lastmod>2009-06-10T11:22:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/Main-News/after-yesterday-39-s-collapse-of-russia-39-s-most-chips-start-to-the-new/</loc>
		<lastmod>2009-06-13T16:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/the-index-of-the-frankfurt-stock-exchange-xetra-dax-fell-2-14-and-is-at-4273-24/</loc>
		<lastmod>2009-06-10T11:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/by-the-middle-of-the-day-the-russian-market-has-demonstrated-minus-about-1-on-the-main-index/</loc>
		<lastmod>2009-06-10T11:21:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/today-special-attention-speculators-today-is-to-bring-the-action-polyus-gold-and-polimetalla/</loc>
		<lastmod>2009-06-10T11:21:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/the-dynamics-of-the-market-may-be-worse-than-today-the-paper-demonstrate-mmc-norilsk-nickel-facilitated-by-technical-factors/</loc>
		<lastmod>2009-06-10T11:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/the-market-price-of-raw-oil-brand-brent-is-at-40-futures-for-u-s-indices-in-the-plus/</loc>
		<lastmod>2009-06-10T11:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/analysts-ic-center-financial-3/</loc>
		<lastmod>2009-06-10T11:21:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/as-of-18-00-moscow-time-the-volume-of-trades-on-the-micex-stock-exchange-amounted-to-130-01-billion-rubles/</loc>
		<lastmod>2009-06-10T11:21:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/stanislav-mites-vtb-24-otygryvaya/</loc>
		<lastmod>2009-06-10T11:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/protests/</loc>
		<lastmod>2009-06-10T11:21:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/recommendations-on-the-stock-market-lukoil-nornikel-rostelecom-gazprom-mosenergo-surgutneftegaz-sberbank-37/</loc>
		<lastmod>2009-06-10T11:21:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/in-the-best-performing-stocks-otmetilis-wgc-3-and-point-to-0-49-rubles-for-the-securities-is-not-a-problem-perhaps-by-a-large-investor-is-interested-in/</loc>
		<lastmod>2009-06-10T11:21:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/corporate-background-in-general-neutral-the-most-interesting-for-the-market-is-the-fate-of-svyazinvest/</loc>
		<lastmod>2009-06-10T11:21:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/after-the-fall-of-oil-prices-on-monday-the-u-s-oil-mixture-is-still-trading-below-40-dollars/</loc>
		<lastmod>2009-06-10T11:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/the-cost-of-oil-decreases-the-third-day-in-a-row-against-a-background-of-expectations-of-growth-stocks-and-deteriorating-economic-conditions/</loc>
		<lastmod>2009-06-10T11:21:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/the-next-goal-on-the-micex-index-was-between-the-levels-of-1050-1100-points/</loc>
		<lastmod>2009-06-10T11:21:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/shares-of-russian-banking-sector-in-the-current-bid-can-cannon-from-yesterday-39-s-levels/</loc>
		<lastmod>2009-06-10T11:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/note-in-the-u-s-900-00-per-troy-ounce-on-the-remains-tempting-target-for-bulls/</loc>
		<lastmod>2009-06-10T11:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/today-is-expected-to-multidirectional-opening-quotation-of-shares-on-the-russian-stock-market/</loc>
		<lastmod>2009-06-10T11:21:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/trading-session-tomorrow-starting-the-growth-however-is-great-risk-that-in-the-afternoon-the-players-wish-to-record-profit/</loc>
		<lastmod>2009-06-10T11:21:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/on-the-debt-market-on-tuesday-were-enough-to-tender-with-a-predominance-of-moderately-positive-trend/</loc>
		<lastmod>2009-06-10T11:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/in-addition-to-external-news-to-the-stock-market-will-influence-the-next-reduction-of-the-ruble-to-a-basket-bivalyutnoy/</loc>
		<lastmod>2009-06-10T11:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/by-the-opening-of-the-russian-sites-sp-futures-on-the-index-shows-positive-trend-adding-1-2/</loc>
		<lastmod>2009-06-10T11:20:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/vassily-konovalov-managing-assets-of-jsc/</loc>
		<lastmod>2009-06-10T11:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/analysis-the-results-of-the-day-3/</loc>
		<lastmod>2009-06-10T11:20:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://wq-investigation.com/News-and-Comments/uncertainty-about-future-prospects-it-is-likely-to-affect-the-mood-of-the-participants-of-russian-market/</loc>
		<lastmod>2009-06-10T11:20:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
